Blood Glucometer Billing
| Manufacturer | Meter | Carrier | Group | Telus® ID | PIN | Billable |
|---|---|---|---|---|---|---|
| Accu‑Chek® | Aviva® | 80 | 710000 | Serial Number + 01 | 66661002 | $50.00 |
| Accu‑Chek® | Aviva® Nano | 80 | 710000 | * | 66661003 | $50.00 |
| Accu‑Chek® | Compact® Plus | 80 | 710000 | * | 66661001 | $50.00 |
| LifeScan® | One Touch® Verio® | 80 | 600000 | Serial Number + 01 | 990930 | $50.00 |
| LifeScan® | One Touch® Ultra Mini® | 80 | 600000 | * | 990941 | $49.99 |
| LifeScan® | One Touch® Ultra 2® | 80 | 600000 | * | 990942 | $54.99 |
| LifeScan® | One Touch® UltraSmart® | 80 | 600000 | * | 990943 | $74.99 |
| LifeScan® | One Touch® Verio® IQ | 80 | 600000 | * | 990944 | $54.99 |
| LifeScan® | One Touch® Verio® Flex | 80 | 600000 | * | 11669907 | - |
| LifeScan® | One Touch® Verio® Reflect | 80 | 600000 | * | 991037 | $- |
| Abbott® | Freestyle® Lite | 80 | 330000 | Last 8 digits + 01 | 00990970 | $54.99 |
| Abbott® | Freestyle® Freedom Lite | 80 | 330000 | * | 00990971 | $54.99 |
| Abbott® | Freestyle® InsulinX | 80 | 330000 | * | 00990975 | $65.00 |
| Abbott® | Precision® Xtra | 80 | 330000 | * | 00990972 | $54.99 |
| Abbott® | Freestyle® Precision Neo | 80 | 330000 | * | 00990974 | $54.99 |
| Bayer® | Contour® | 80 | 500000 | Serial Number + 01 | 55555551 | $65.00 |
| Bayer® | Breeze® 2 | 80 | 500000 | * | 55555552 | $60.00 |
| Bayer® | Contour® USB | 80 | 500000 | * | 55555553 | $20.00 |
| Bayer® | Contour® Next EZ | 80 | 500000 | * | 55555554 | $65.00 |
| Bayer® | Contour® Next | 80 | 500000 | * | 55555555 | $65.00 |
| Bayer® | Contour® Next USB | 80 | 500000 | * | 55555558 | $80.00 |
| GE® | GE 200 | 80 | 410000 | Serial Number + 01 | 56560001 | $30.00 |
| GE® | GE Bionime 100 | 80 | 440000 | * | 56560002 | $30.00 |
Aerochamber & Aerobika Billing Information
| Product | UPC | MSRP | Pseudo DIN | AB | SK | MB | ON | NS/NL | NIHB | Plan W |
|---|---|---|---|---|---|---|---|---|---|---|
| AeroChamber2go™ VHC | 7 62860 23501 4 | $44.99 | 96899950 | 00900212 | ||||||
| AeroChamber Plus® Flow-Vu® Chamber | ||||||||||
| Orange Small Mask | 7 62860 01728 3 | $58.95 | 96899971 | 0090092 | 0040235 | 00900210 | 09858012 | 96899971 | 96899971 | 11200006 |
| Yellow Medium Mask | 7 62860 01729 0 | $58.95 | 96899970 | 0090093 | 0040235 | 00900210 | 09858013 | 96899970 | 96899970 | 11200006 |
| Green Youth | 7 62860 01535 7 | $37.95 | 96899962 | 0090100 | 0040347 | 00900100 | 09858014 | 96899962 | 96899962 | 11200005 |
| Blue Mouthpiece Only | 7 62860 01730 6 | $37.95 | 96899968 | 0090091 | 0040347 | 00900100 | 09858016 | 96899968 | 96899968 | 11200005 |
| Purple Adult Small Mask | 7 62860 85080 4 | $64.45 | 96899952 | 0090109 | 0040235 | 00900200 | 09858017 | 96899952 | 96899952 | 11200006 |
| Blue Adult Large Mask | 7 62860 01731 3 | $64.45 | 96899969 | 0090094 | 0040235 | 00900200 | 09858018 | 96899969 | 96899969 | 11200006 |
| Aerobika® OPEP Therapy System | ||||||||||
| Aerobika® | 7 62860 10002 2 | $89.95 | 96899957 | |||||||
Patient Assistance Programs
| Medication | Cert # / DIN | Group | Carrier / Other Info |
|---|---|---|---|
| SUNOSI | 3735736058 | 37357 | - |
| CONTRAVE | CNTRVCCRAS139PA | 530 (ESI) | Carrier: 32 |
Ontario Naloxone Program (ONPP)
Billing Procedure
- ODB Recipients: Intervention 'PS', use PIN from Table below.
- Non-ODB (with Health Card): Gender (F/M), DOB (YYYYMMDD), OHIP#, Intervention 'PS' & 'ML', Carrier 'S'.
- No Health Card: First: HARM, Last: REDUCTION, Proxy ID: 89999 999 91, DOB: 20000101, Intervention 'PS'.
Table 1: Naloxone PINs
| PIN | Description | Amount Paid |
|---|---|---|
| 93877251 | 1 Injectable Kit (Kit $35 + Prof $10 + Train $25) | $70 |
| 93877252 | 1 Injectable Kit (Replacement - No Training) | $45 |
| 93877257 | 2 Injectable Kits (1 Initial + 1 Replacement) | $105 |
| 93877258 | 2 Injectable Kits (2 Replacements) | $80 |
| 93877261 | One Intra-Nasal Kit ($82 + $10 Fee) | $92 |
| 93877262 | Two Intra-Nasal Kits ($164 + $10 Fee) | $174 |
Shortage Rules (Narcan Nasal Spray)
- If Teva is unavailable: PIN 93877261 ($120) / 93877262 ($230)
- If Narcan requested but Teva available: PIN 93877261 ($28) / 93877262 ($56)
MedsCheck Compliance Checklists
- Patient Acknowledgement Form – 2 copies (retain one).
- Pharmacist Worksheet.
- Update patient profile in Nexxsys.
- Update Access Point with Worksheet info.
- PMR – Signed by Pharmacist.
- Take-Home Summary – Signed by both.
- Healthcare Provider Notification (HPN) – Signed by Pharmacist.
- Fax MD: PMR, HPN, Take-Home Summary (Retain Fax Record).
- Scan: All forms + Fax transmission record.
- MedsCheck Binder: Acknowledgement, Worksheet, HPN, Fax record.
- Mail PMR if not picked up in 14 days.
- Diabetes Education Checklist.
- Update Nexxsys & Access Point.
- Diabetes Take-Home Summary – Signed by both.
- HPN – Signed by Pharmacist.
- Fax MD & Scan documentation.
- File in MedsCheck Binder.
- Pharmacist Worksheet & Diabetes Education Checklist.
- Update Nexxsys & Access Point.
- PMR and Diabetes Take-Home Summary – Signed.
- Healthcare Provider Notification (HPN) – Signed.
- Fax MD & Scan all records.
- Acknowledgement Form (2 copies).
- Pharmacist Worksheet & Diabetes Education Checklist.
- Update Nexxsys & Access Point.
- PMR and Diabetes Take-Home Summary – Signed.
- Fax MD (PMR, HPN, Summary) & Scan all.
- Pharmacist Worksheet.
- Update Nexxsys & Access Point.
- PMR – Signed by Pharmacist.
- HPN – Signed by Pharmacist.
- Fax MD & Scan/File all documents.
CPhA Intervention Codes
Total Codes: 0
| Code | Meaning / Description |
|---|
Prescription Transfer In
Note: Ensure the sending pharmacist's name and OCP number are recorded upon receipt.
Regulatory Body Search
| Code | Description |
|---|---|
| 01 | College of Physicians and Surgeons of Ontario |
| 02 | Royal College of Dental Surgeons of Ontario |
| 03 | College of Chiropodists of Ontario |
| 04 | OHIP billing number |
| 05 | carrier designated out of province ID |
| 06 | College of Physicians and Surgeons of Manitoba |
| 07 | Manitoba Dental Association |
| 08 | Ontario College of Midwives |
| 09 | Ontario College of Pharmacists |
| 11 | Newfoundland Medical Board |
| 15 | Newfoundland Dental Association |
| 16 | Newfoundland Pharmaceutical Association |
| 21 | College of Physicians and Surgeons of Prince Edward Island |
| 25 | Dental Association of Prince Edward Island |
| 26 | Prince Edward Island Pharmacy Board |
| 31 | Provincial Medical Board of Nova Scotia |
| 35 | Provincial Dental Board of Nova Scotia |
| 36 | Nova Scotia Pharmaceutical Society |
| 37 | College of Registered Nurses of Nova Scotia |
| 38 | Nova Scotia Optometrists Association |
| 41 | College of Physicians and Surgeons of New Brunswick |
| 43 | College of Optometrists of Ontario |
| 44 | College of Nurses of Ontario |
| 45 | New Brunswick Dental Association |
| 46 | New Brunswick Pharmaceutical Society |
| 47 | New Brunswick Association of Optometrists |
| 48 | Nurses Association of New Brunswick |
| 51 | College of Physicians and Surgeons of Québec |
| 53 | podiatre du Québec |
| 54 | Ordre professionnel des sages-femmes du Québec |
| 55 | Ordre des Dentistes du Québec |
| 56 | Ordre des pharmaciens du Québec |
| 66 | Manitoba Pharmaceutical Association |
| 71 | College of Physicians and Surgeons of Saskatchewan |
| 75 | College of Dental Surgeons of Saskatchewan |
| 76 | Saskatchewan Pharmaceutical Association |
| 77 | Saskatchewan Registered Nurses Association |
| 81 | College of Physicians and Surgeons of Alberta |
| 85 | Alberta Dental Association |
| 86 | Alberta Pharmaceutical Association |
| 87 | Alberta College of Optometrists |
| 91 | College of Physicians and Surgeons of British Columbia |
| 93 | British Columbia Association of Podiatrists |
| 94 | College of Optometrists of British Columbia |
| 95 | College of Dental Surgeons of British Columbia |
| 96 | Registered Nurses Association of British Columbia |
| 98 | College of Midwives of British Columbia |
| 99 | other |
| A1 | Northwest Territories Medical Association |
| B1 | Yukon Medical Association |
| N0 | Naturopaths |
| P1 | College of Pharmacists of British Columbia |
| V0 | College of Veterinarians of Ontario |
| V1 | Newfoundland & Labrador Veterinary Medical Association |
| V2 | Prince Edward Island Veterinary Medical Association |
| V3 | Nova Scotia Veterinary Medical Association |
| V4 | New Brunswick Veterinary Medical Association |
| V5 | Corp Professionnelles des Medecins Veterinaires |
| V6 | Manitoba Veterinary Medical Association |
| V7 | Saskatchewan Veterinary Medical Association |
| V8 | Alberta Veterinary Medical Association |
| V9 | British Columbia Veterinary Medical Association |
No matching codes found.